Find below a list of Conveyancing legal services available at TBW and current pricing (effective from May 2022).
Please note: We charge fixed fees as listed below. All fees and disbursements are subject to VAT at 20%. This fee includes all reasonable work connected with the transaction. Should there be any need for any unexpected work, this will be discussed and any additional fee agreed before unexpected work is undertaken.
In respect of a purchase, our fees cover all work required to complete the purchase of your new property, including dealing with registration at the Land Registry and dealing with the payment of Stamp Duty Land Tax if required.
In respect of a sale, our fees cover all of the work required to complete the sale of the property, including discharging any estate agents fees.
SALE LEGAL FEES | ||
---|---|---|
Property Band | Fee | inc.VAT |
£0 - £300,000 | £945.00 | £1134.00 |
£300,001 - £500,000 | £995.00 | £1,194.00 |
£500,001 - £800,000 | £1,095.00 | £1,314.00 |
£800,001 - £1,000,000 | £1,145.00 | £1,374.00 |
£1,000,0001 - £1,200,000 | £1,445.00 | £1,734.00 |
£1,200,0001 - £1,500,000 | £1,795.00 | £2,154.00 |
SALE ADDITIONAL FEES | ||
Professional Charges | Fee | inc.VAT |
Mortgage Redemption | £100.00 | £120.00 |
Bank Transfer Fee (per transfer) | £20.00 | £24.00 |
The following additional fees apply up to a property price of £500,000. Above that price we will need more information to assess and you will need to contact us. | ||
Leasehold Fee | £300.00 | £360.00 |
Leasehold and Share of Freehold | £450.00 | £540.00 |
PAYMENTS TO OTHER ORGANISATIONS | ||
Copy Title Entries | £6.00 | £7.20 |
Bank Transfer Fee (per transfer) | £20.00 | £24.00 |
PURCHASE LEGAL FEES | ||
Property Band | Fee | inc.VAT |
£0 - £300,000 | £1,045.00 | £1,254.00 |
£300,001 - £500,000 | £1,145.00 | £1,374.00 |
£500,001 - £800,000 | £1,245.00 | £1,494.00 |
£800,001 - £1,000,000 | £1,395.00 | £1,674.00 |
£1,000,0001 - £1,500,000 | £1,795.00 | £2,154.00 |
PURCHASE ADDITIONAL FEES | ||
Professional Charges | Fee | inc.VAT |
Help to Buy Equity Mortgage | £150.00 | £180.00 |
Mortgage - Acting for Lender | £150.00 | £180.00 |
Bank Transfer Fee (per transfer) | £20.00 | £24.00 |
Help to Buy ISA bonus | £50.00 | £60.00 |
The following additional fees apply up to a property price of £500,000. Above that price we will need more information to assess and you will need to contact us. | ||
Leasehold Fee | £300.00 | £360.00 |
Shared Ownership | £200.00 | £240.00 |
New Build | £200.00 | £240.00 |
Leasehold and Share of Freehold | £450.00 | £540.00 |
PAYMENTS TO OTHER ORGANISATIONS | ||
Stamp Duty Land Tax – this will vary depending on price, relief may be available if you are a first time buyer and additional duty may be payable if you own other property. A calculator is available on the Government website. | ||
Land Registry fee – the level of fee will be in accordance with the Land Registry Fee Order and is calculated according to the purchase price. | ||
Searches (local, Environmental, chancel screening report, water and drainage, Land Registry) | £230.00 | £276.00 |
AML Check | £12.00 | £14.40 |
Bank Transfer Fee (per transfer) | £20.00 | £24.00 |
For Conveyancing legal assistance, please Contact Us in order to discuss how we can help you.